ISO vs advisor
This comparison clarifies the difference between an ISO model and Clearpath Advisor. The table is neutral and focuses on scope, incentives, and involvement.
| Factor | ISO | Clearpath Advisor |
|---|---|---|
| Role | Commercial intermediary for payment processing access | Independent post-decline procedural determination |
| Incentives | Often tied to transaction volume or onboarding outcomes | Fixed review fees with optional determination fee |
| Custody of funds | May interact with payment flows depending on model | No custody and no access to funds |
| Influence on decisions | May influence access processes | No influence on issuer decisions |
| Liability exposure | Operational exposure related to access and servicing | Procedural determination only |
| Duration | Ongoing relationship | Ends with written determination and closure |
Clearpath Advisor does not submit applications or contact providers. Any subsequent provider engagement is initiated independently by the client and occurs outside scope.
